| Links | Name | Engine | Dimensions |
| M/V BIG MAMA | HP 1700 Cummins KTA 38-MO Diesels * Being Refurbed 2008 | 73 x 26 |
 | M/V BIG SAM | HP 1700 Cummins KTA 38-MO Diesels * Being Refurbed 2008 | 72 x 24 |
| M/V C MACK ZITO | HP 1700 Cummins (2) KTA 38-MO Diesels *REFURBISHED 2005 | 64 x 24 |
 | M/V PATRICIA ANN | HP 400 (1) 12-71 Diesel (NO sleeping quarter) | 54 x 20 |
 | M/V LADY MIDGE | HP 1700 (2) Cummins KTA 38-MO Diesels | 70 x 26 |
 | M/V CONNIE Z | HP 1700 Cummins (2) KTA38-MO Diesels *CHRISTENED JUNE 2005 | 78 x 24 |
 | M/V MR. PETE | HP 800 (2) GM 12V-71 Diesels | 60 x 24 |
 | M/V RUBY E | HP 800 (2) GM 12V-71 Diesels | 60 x 24 |
| TOWING SERVICES AVAILABLE UPON REQUEST |